![]() |
Notes
Matches 151 to 175 of 357
| # | Notes | Linked to |
|---|---|---|
| 151 | At least one living or private individual is linked to this note - Details withheld. | Pahlavi Hillyer, Dr. Shahab (I373)
|
| 152 | At least one living or private individual is linked to this note - Details withheld. | Dasu, Dr. Vani (I399)
|
| 153 | Eldest daughter of Mohammad Khan Wali by Bibi Hajjar Khanoum Esfahani | Wali, Roghayeh Khanoum (I1063)
|
| 154 | Eldest son of H.H. Mirza Ibrahim Khan Ghavam, Qavam ul-Mulk, sometime Prime Minister of Iran | Ghavam, Ali Mohammad (I177)
|
| 155 | At least one living or private individual is linked to this note - Details withheld. | Family: Samuel Goria / Narineh Dumont (F557)
|
| 156 | Exact date unknown | Mossafa, Jaleh (I450)
|
| 157 | Mahallati, Morteza (I336)
| |
| 158 | At least one living or private individual is linked to this note - Details withheld. | Assef, Lili (I996)
|
| 159 | Fath Ali Sahebdivan went to Tehran in 1830s, married a daughter of Fath Ali Shah, and entered the central administration. Served as the Governor of many provinces, and was named the Shah's chief Minister in 1873. Also served as the administrator of the Shrine of Imam Reza in Mashhad. Modern Iran - The Dialectics of Continuity and Change; Michael E. Bonine and Nikki R. Keddie. SUNY | Sahebdivan I, Mirza Fathali Khan (I117)
|
| 160 | Fath Ali Shah Qajar (Kadjar) "Baba Khan" (b. 1173/1759-60--d. 1250/1834) (r. 1797-1834) Fath Ali Shah had one hundred and eight children who survived infancy. Forty eight daughters and sixty sons. He also had one hundred and sixty wives of whom there are records by name. Not all of them bore him children. (By Naneh Khanom "Mahd-e Olia") Khoram Bahar Khanom "Ehteram Dowleh." Full sister of Kamran Mirza, Aurangzeb Mirza, and Bazm Ara Khanom. Wife of Mirza Fath Ali Khan Saheb Divan. _____________ Source: Soltan Ahmad Mirza (a.k.a. Mirza Ahmad Khan) Azod-ed-Dowleh, Tarikh-e Azodi, Nashr-e Elm, Tehran, 1376 solar. | Khoram Bahar (Ehteram Ol-Doleh I) (I203)
|
| 161 | Father Fath Ali Shah Qajar Mother Mahd Olia Fath Ali Shah 1771 – 1834H Naneh Khanom Barforushi “Mahdolia” | Khoram Bahar (Ehteram Ol-Doleh I) (I203)
|
| 162 | Father: Esmaiel Nazemi, death 20 may 1368 (1989) Mother: Letafat Beigom Sadatsharifi, birth 22 Oct 1305 (1926), death 6 Oct 1381 (2002) | Nazemi, Shahram (I387)
|
| 163 | First Mayor of Shiraz in 1911 | Ghavam Divan, Haji Habibollah (I108)
|
| 164 | Found the Hashemiyeh Mosque and College 1817 | Haji Mohammad Hashem II (Kalantar) Kadkhoda Bashi (I27)
|
| 165 | Foundation for this website. | Source (S22)
|
| 166 | Founder of the Zarrinnaal and Zarrinkafsch (Bahman-Qajar) family, who adopted (Zarrinnaal) as common family name when surnames were mandated by Reza Shah Pahlawi in 1930. | Zarrinnaal, Agha Mirza Ali Akbar Khan-e (Lashkar-newis) (Nasr-e Lashkar) (I1103)
|
| 167 | Freemason | Ghavami, Mohammad Gholi (I15)
|
| 168 | Freemason | Ghavami, Habibollah (I11)
|
| 169 | Freemason | Ghavami, Dr. Parviz (I3)
|
| 170 | At least one living or private individual is linked to this note - Details withheld. | Robotham, Leo (I1397)
|
| 171 | From Bayat | Bibi Zeinab (I202)
|
| 172 | At least one living or private individual is linked to this note - Details withheld. | Sahebdivani, Parvin (I391)
|
| 173 | From Roudabeh Ghavami via e-mail | Sahebdivani, Mehdi Gholi (I141)
|
| 174 | From the Ghashqai (Qashqai) Tribe | Kokab Doleh (Ghashghayi) Hajieh (I370)
|
| 175 | At least one living or private individual is linked to this note - Details withheld. | Pahlavi Nia, H.H. Prince (Vala Gohar) Cyrus (I546)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Dara Ghavami.

